Dear Users,
To further enhance trading experience and improve risk management, we will adjust the maximum leverage and position limits for certain futures trading pairs effective September 9, 2025. Details are as follows:
| Trading Pair | Max Leverage | Single Position Limit | Total Position Limit |
|---|---|---|---|
| BTC | 200x | 100,000 | 500,000 |
| ETH | 200x | 100,000 | 500,000 |
| SOL | 200x | 30,000 | 200,000 |
| XRP | 200x | 20,000 | 100,000 |
| UNI | 200x | 10,000 | 100,000 |
| ADA | 200x | 10,000 | 100,000 |
| TON | 200x | 10,000 | 100,000 |
| DOGE | 200x | 5,000 | 50,000 |
| TRX | 200x | 5,000 | 50,000 |
| SUI | 200x | 5,000 | 50,000 |
| PEPE | 200x | 1,000 | 10,000 |
We kindly remind all users to manage your positions reasonably and adjust trading strategies accordingly.
Thank you for your continued support. We wish you a smooth trading experience!
BiKing Official Media
Telegram: https://t.me/BikingEnglishGroup_EN
Facebook: https://www.facebook.com/Bikingex
Twitter: https://twitter.com/BiKingex
Youtube: https://www.youtube.com/@bikingex
BiKing Official Website: https://www.bikingex.com
Comments
0 comments
Article is closed for comments.